Sign up to stay up to date on the Chattanooga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Basecamp 1 2 1,120 $385,000 $343 Unknown
720 Woods 4 3 2,916 $419,900 $143 Unknown
129 Centro 2 1 1,236 $219,000 $177 Unknown
8317 Hamilton Oaks 3 2 1,254 $289,900 $231 Unknown
4565 Amethyst 5 5 3,354 $1,350,000 $402 Unknown
4904 Bal Harbor 3 3 2,585 $479,400 $185 Unknown
104 Norman 2 1 1,000 $45,000 $45 Unknown
1801 S Highland Park S 2 1 672 $99,900 $148 Unknown
4508 S Mayfair S 4 2 2,059 $330,000 $160 Unknown
516 Hedgewood 4 3 1,754 $414,900 $236 Unknown
800 Tunnel 1 1 972 $92,500 $95 Unknown
7922 Burgundy Unit 95 3 4 2,412 $469,900 $194 Unknown
111 Dal Brown 2 1 1,242 $150,000 $120 Unknown
4601 Shawhan 3 3 2,100 $295,000 $140 Unknown
1720 S Crest Manor S N/A N/A N/A $125,000 Unknown Unknown
0 & 905 Glenwood Unit 122,123 &124 N/A N/A N/A $250,000 Unknown Unknown
3556 Connelly 4 3 2,150 $365,000 $169 Unknown
1509 Kippy 4 2 1,927 $349,900 $181 Unknown
2039 Igou Crossing 3 2 1,900 $399,000 $210 Unknown
2011 Camden Street 4 2 N/A $259,000 Unknown 2 days
1519 E 49th E 3 2 1,117 $250,000 $223 Unknown
5278 Rotary 3 2 1,048 $219,900 $209 Unknown
9 Franklin N/A N/A N/A $35,000 Unknown Unknown
7 Franklin N/A N/A 1,194 $140,000 $117 Unknown
900 Mountain Creek Unit # 215 2 2 1,080 $145,000 $134 Unknown
6 Burnside Unit 6 2 2 1,600 $479,000 $299 Unknown
7 Burnside Unit 7 3 4 2,000 $509,000 $254 Unknown
1922 Rosebrook 3 3 3,080 $425,000 $137 Unknown
3623 Helen N/A N/A 3,256 $500,000 $153 Unknown
14 Laurel N/A N/A 3,185 $695,000 $218 Unknown
1646 S Watkins S 2 3 1,306 $330,770 $253 Unknown
1642 S Watkins S 2 3 1,157 $296,910 $256 Unknown
1638 S Watkins S 3 3 1,438 $341,450 $237 Unknown
1634 S Watkins S 2 3 1,157 $298,910 $258 Unknown
1630 S Watkins S 3 3 1,438 $352,330 $245 Unknown
1626 S Watkins S 2 3 1,157 $298,910 $258 Unknown
1622 S Watkins S 2 3 1,306 $327,040 $250 Unknown
5318 Connell Street 2 1 N/A $210,000 Unknown 53 days
5318 Connell 2 1 850 $215,000 $252 Unknown
462 Alston 3 3 1,988 $525,000 $264 Unknown
1912 Stoney Creek 6 5 6,000 $1,350,000 $225 Unknown
1317 Durham 4 3 1,809 $439,900 $243 Unknown
319 Kellys Ferry Unit 15 3 3 1,400 $285,000 $203 Unknown
1005 Graysville 2 3 1,050 $268,500 $255 Unknown
315 Kellys Ferry Unit 14 3 3 1,200 $249,000 $207 Unknown
2611 E 18th E 3 2 1,479 $225,000 $152 Unknown
1914 Addi Lane 3 3 N/A $330,000 Unknown 8 days
1918 Addi Lane 3 3 N/A $330,000 Unknown 8 days
1922 Addi Lane 3 3 N/A $330,000 Unknown 8 days
1926 Addi Lane 3 3 N/A $330,000 Unknown 8 days
Average: 3.1 2.5 2,019 $473,168 $246 7 days
Viewing 1 - 50 of 808
Viewing 1 - 50 of 808
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7818 Opal 3 3 1,675 $289,000 $172 Unknown
1910 Addi Lane 3 3 N/A $335,000 Unknown 4 days
3401 Meadow Falls 3 2 1,134 $229,000 $201 Unknown
1910 Addi 3 3 1,674 $335,000 $200 Unknown
3444 Persimmon 3 2 1,440 $195,000 $135 Unknown
4216 Autumn 3 2 1,754 $230,000 $131 Unknown
1181 Chippewah 2 1 864 $190,000 $219 Unknown
941 Julian 3 1 1,008 $229,500 $227 Unknown
7616 Bishop N/A N/A 1,680 $225,000 $133 Unknown
108 Joyce 3 1 1,482 $224,900 $151 Unknown
207 Forsythe 4 3 2,300 $430,000 $186 Unknown
3835 North N/A N/A 2,016 $215,000 $106 Unknown
2478 Baskette 2 2 1,700 $349,900 $205 Unknown
503 Hillcrest 3 2 1,868 $295,000 $157 Unknown
3600 14th 3 1 1,201 $125,000 $104 Unknown
3910 Sunbeam 3 1 1,426 $295,000 $206 Unknown
7909 Igou Gap 3 1 975 $249,900 $256 Unknown
54 Hemlock 2 2 916 $215,000 $234 Unknown
3781 Cuscowilla 3 1 1,050 $250,000 $238 Unknown
300 Rolling Ridge 4 3 2,072 $369,900 $178 Unknown
4144 Webb 2 3 1,300 $199,900 $153 Unknown
4140 Webb 2 3 1,300 $215,000 $165 Unknown
1521 Carousel 3 2 1,426 $170,000 $119 Unknown
1521 Carousel Road 3 2 N/A $170,000 Unknown 3 days
751 Outlook 2 2 1,683 $415,000 $246 Unknown
200 Manufacturers Unit Apt 213 2 2 1,225 $460,000 $375 Unknown
5504 Upshaw 3 2 1,103 $149,900 $135 Unknown
5415 Saint Elmo 3 1 1,250 $390,000 $312 Unknown
1204 King Arthur 4 3 3,042 $485,000 $159 Unknown
1818 Georgetown 3 3 2,050 $270,000 $131 Unknown
3306 Dodson 4 1 1,344 $179,900 $133 Unknown
821 Spears 3 1 1,056 $230,000 $217 Unknown
Cash Canyon Unit Lot 3 N/A N/A N/A $695,000 Unknown Unknown
821 Spears Avenue 3 1 N/A $230,000 Unknown 9 days
Cash Canyon Unit Lot 2 N/A N/A N/A $695,000 Unknown Unknown
2608 E 39th E 2 2 1,408 $133,000 $94 Unknown
1141 Lenny Lane 2 2 N/A $215,000 Unknown 1 day
1141 Lenny 2 2 1,179 $215,000 $182 Unknown
3680 Knollwood 3 2 1,744 $329,000 $188 Unknown
1013 Peachtree 2 1 1,404 $178,000 $126 Unknown
2315 Kirby 3 2 1,112 $299,000 $268 Unknown
3409 Harcourt 3 2 2,024 $419,900 $207 Unknown
7720 Cecelia 3 1 1,064 $227,400 $213 Unknown
211 Brently Woods 3 3 1,562 $300,000 $192 Unknown
6102 Regency 2 3 1,667 $299,000 $179 Unknown
1704 North 3 3 3,166 $1,500,000 $473 Unknown
3726 Wilcox Blvd 3 2 1,092 $184,900 $169 Unknown
3204 Idlewild 3 2 1,301 $290,000 $222 Unknown
4653 Jody Unit Lot 7 3 3 2,246 $432,500 $192 Unknown
141 Narragansette 2 1 1,944 $240,000 $123 Unknown
Average: 2.9 2.4 1,815 $363,135 $215 57 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5345 MOUNTAIN CREEK Road N/A N/A N/A $150,000 None Unknown 24927 days 6/6/79
1427 Glen Haven 4 5 4,150 $2,200,000 $2,200,000 $530 Unknown 12/7/23
410 E Midvale E 4 3 2,330 $509,000 $510,000 $218 Unknown 12/7/23
3618 Wimberly Lane 4 2 N/A $269,900 $269,900 Unknown 5 days 12/7/23
3906 Fountain 3 2 1,840 $245,000 $222,000 $120 Unknown 12/7/23
7180 Holland N/A N/A 3,084 $375,000 $350,000 $113 Unknown 12/7/23
4415 Drummond 3 2 1,789 $220,000 $207,000 $115 Unknown 12/6/23
56 Hemlock 2 2 1,050 $199,900 $210,000 $200 Unknown 12/6/23
5313 Upshaw 4 2 1,600 $285,000 $285,000 $178 Unknown 12/6/23
232 Tunnel 3 2 1,411 $281,000 $276,000 $195 Unknown 12/6/23
1090 Constitution 2 3 3,037 $925,000 $875,000 $288 Unknown 12/6/23
5224 Fagan 3 2 1,240 $155,000 $150,000 $120 Unknown 12/6/23
No address 4 3 2,728 $397,000 $375,000 $137 Unknown 12/6/23
5128 Blue Harbor Unit 131 3 3 2,455 $399,900 $434,630 $177 Unknown 12/6/23
7031 River Run N/A N/A N/A $32,000 $32,000 Unknown Unknown 12/5/23
1712 Vance 2 2 1,826 $362,000 $365,000 $199 Unknown 12/5/23
39 Mabry 3 2 2,132 $379,000 $379,000 $177 Unknown 12/5/23
4321 Shawnee 3 1 1,229 $285,000 $285,000 $231 Unknown 12/5/23
212 W 36th Street 3 2 N/A $249,000 $250,000 Unknown 5 days 12/5/23
212 W 36th W 3 2 1,391 $249,000 $250,000 $179 Unknown 12/5/23
7110 Bonny Oaks 3 2 1,148 $225,000 $225,000 $195 Unknown 12/5/23
1938 Anderson 3 3 1,369 $359,900 $357,500 $261 Unknown 12/5/23
508 Hedgewood 3 3 1,754 $425,000 $425,000 $242 Unknown 12/5/23
1599 Adams 3 4 1,673 $480,000 $480,000 $286 Unknown 12/5/23
2572 Waterhaven 4 3 2,331 $475,000 $475,000 $203 Unknown 12/4/23
2918 Nurick 3 2 2,002 $250,000 $250,000 $124 Unknown 12/4/23
2812 Easton 2 1 976 $225,000 $220,000 $225 Unknown 12/4/23
1661 Hillcrest 5 6 11,190 $4,800,000 $4,400,000 $393 Unknown 12/4/23
807 Mt. Vernon 3 3 2,352 $485,000 $470,000 $199 Unknown 12/4/23
3768 Premium 2 2 1,604 $218,000 $195,000 $121 Unknown 12/1/23
1175 Lullwater 4 3 2,023 $489,900 $489,900 $242 Unknown 12/1/23
3418 Clio 3 2 1,300 $110,000 $120,000 $92 Unknown 12/1/23
3329 Center 3 2 1,190 $229,900 $239,000 $200 Unknown 12/1/23
601 Over 2 1 856 $160,000 $161,514 $188 Unknown 12/1/23
3902 Fairfax 3 1 1,023 $249,500 $240,000 $234 Unknown 12/1/23
308 Crestway 3 4 2,594 $460,000 $460,000 $177 Unknown 12/1/23
4502 Kings Lake 3 3 1,996 $309,000 $309,000 $154 Unknown 12/1/23
4757 Jody Lane Unit 23 3 2 1,805 $395,000 $395,000 $218 Unknown 12/1/23
99 S Crest S 4 5 5,888 $700,000 $665,000 $112 Unknown 12/1/23
3125 Easton 3 1 999 $229,900 $215,800 $216 Unknown 12/1/23
333 Patten Chapel 2 1 1,140 $185,000 $191,000 $167 Unknown 12/1/23
3809 Wiley 4 2 1,856 $269,900 $265,000 $142 Unknown 12/1/23
1029 Meadow Lake 4 2 1,754 $435,000 $435,000 $248 Unknown 12/1/23
630 Sylvan 3 2 1,248 $100,000 $102,500 $82 Unknown 12/1/23
3507 Ohls 3 2 1,312 $209,900 $205,000 $156 Unknown 12/1/23
718 Woods 3 2 1,456 $265,900 $281,500 $193 Unknown 12/1/23
7511 John Henry 3 1 1,516 $225,000 $210,000 $138 Unknown 12/1/23
9019 East Brainerd Unit Lots 40 And 41 N/A N/A N/A $39,500 $30,000 Unknown Unknown 12/1/23
1100 Maple Tree Unit 1152 2 3 1,408 $239,900 $239,900 $170 Unknown 12/1/23
2113 Haven Crest 4 3 2,688 $325,000 $327,000 $121 Unknown 12/1/23
Average: 3.0 2.4 1,842 $360,363 $355,221 $202 40 days
Viewing 1 - 50 of 1744
Viewing 1 - 50 of 1744