Sign up to stay up to date on the Chattanooga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5937 Rainbow Springs Drive 3 4 2,414 $425,000 $176 Unknown
2592 Butlers Green Circle 9 3 2 1,780 $433,500 $243 Unknown
3423 Missionaire Avenue 3 2 2,224 $350,000 $157 Unknown
501 Brown Road 4 3 1,750 $379,000 $216 Unknown
7636 Hurricane Loop 3 2 1,302 $250,000 $192 Unknown
711 Hardin Drive 4 2 2,396 $395,000 $164 Unknown
4929 Swan Road 3 2 1,600 $389,000 $243 Unknown
12 N Seminole Drive 5 5 3,287 $840,000 $255 Unknown
3215 Navajo Drive 3 2 1,681 $325,000 $193 Unknown
2528 St Lucie Court 3 3 2,108 $389,000 $184 Unknown
3916 Fountain Avenue 3 2 1,875 $319,900 $170 Unknown
1939 Central Avenue 221 2 2 1,140 $565,000 $495 Unknown
1939 Central Avenue 211 3 3 1,675 $895,000 $534 Unknown
714 Belvoir Avenue 4 3 2,177 $349,000 $160 Unknown
1939 Central Avenue 231 1 1 780 $295,000 $378 Unknown
8606 E Brainerd Road N/A N/A N/A $249,000 Unknown Unknown
1026 Greenslake Road 8 4 4,800 $625,000 $130 Unknown
1204 W Mississippi Avenue 4 4 2,188 $625,000 $285 Unknown
1125 Fernway Road 2 2 998 $310,000 $310 Unknown
617 Melville Avenue 3 2 2,232 $465,000 $208 Unknown
113 N Larchmont Avenue 4 2 1,686 $289,000 $171 Unknown
112 E Manning Street 3 2 2,120 $475,000 $224 Unknown
3367 Aberdeen Row 41 4 4 2,289 $399,900 $174 Unknown
901 S Highland Park Avenue 3 2 1,438 $449,000 $312 Unknown
1220 Hanover Street 3 2 1,325 $545,000 $411 Unknown
3962 N Quail Lane 2 2 924 $169,000 $182 Unknown
438 Harper Street 1 2 1,056 $327,000 $309 Unknown
2559 Henson Court 20 3 3 1,831 $327,350 $178 Unknown
5345 Rose Street 3 2 1,207 $195,000 $161 Unknown
724 N Highland Park Avenue 3 2 1,400 $225,000 $160 Unknown
207 Tacoa Avenue 3 2 1,250 $338,000 $270 Unknown
3542 Mountain Creek Road 3 2 1,364 $315,000 $230 Unknown
3406 Redding Road 3 2 1,484 $330,000 $222 Unknown
1407 Jefferson Street 3 3 1,995 $640,000 $320 Unknown
4006 13th Avenue 3 2 1,280 $250,000 $195 Unknown
7897 Honeycomb Lane 4 3 2,600 $600,000 $230 Unknown
8021 Lemonade Street 4 3 2,200 $524,900 $238 Unknown
1214 John Ross Road 2 1 1,184 $225,000 $190 Unknown
507 Grand Mountain Drive 4 6 6,167 $1,175,000 $190 Unknown
900 Mountain Creek Road P247 2 2 1,036 $135,000 $130 Unknown
2510 Mahala Lane 3 2 1,405 $280,000 $199 Unknown
724 W Bell Avenue # 118 3 4 2,110 $445,000 $210 Unknown
6008 Fisk Avenue 4 2 1,442 $310,000 $214 Unknown
2825 Hidden Trail Lane 3 2 1,980 $349,000 $176 Unknown
2918 Nurick Drive 4 3 2,574 $610,000 $236 Unknown
2424 E 18th Street 212 2 2 1,235 $395,000 $319 Unknown
E 26th Street N/A N/A N/A $200,000 Unknown Unknown
719 N Market Street 2 3 1,260 $359,700 $285 Unknown
410 Paragon Drive 3 4 3,462 $450,000 $129 Unknown
200 Sawyer Street 3 2 1,160 $369,000 $318 Unknown
Average: 3.2 2.7 1,970 $466,228 $239 N/A day
Viewing 1 - 50 of 1398
Viewing 1 - 50 of 1398
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 Tombras Avenue 3 2 1,775 $380,000 $214 Unknown
1307 San Hsi Drive 3 2 952 $125,000 $131 Unknown
4121 Caine Lane 5 5 4,211 $495,000 $117 Unknown
235 Asbury Oak Lane 73 4 4 1,796 $303,900 $169 Unknown
2007 Pioneer Ridge Trail 4 4 3,600 $375,000 $104 Unknown
3857 S Quail Lane 2 1 780 $134,900 $172 Unknown
9005 Waconda Shore Drive 3 2 1,321 $199,900 $151 Unknown
3111 07th Avenue N/A N/A N/A $39,900 Unknown Unknown
3109 07th Avenue N/A N/A N/A $35,000 Unknown Unknown
6834 Beulah Drive 3 1 980 $234,900 $239 Unknown
3889 Bonny Oaks Drive 4 2 1,904 $295,000 $154 Unknown
907 Overman Street 3 3 2,300 $760,000 $330 Unknown
129 Walnut Street Unit 438 2 2 986 $419,000 $424 Unknown
414 Ashwood Terrace 3 2 2,004 $320,000 $159 Unknown
5748 Courtyard Circle 3 4 1,965 $626,800 $318 Unknown
317 W Peak Street 2 1 729 $290,000 $397 Unknown
862 Oak Street 5 3 3,250 $925,000 $284 Unknown
136 Pathfinder Place 44 3 3 1,199 $405,432 $338 Unknown
7609 Nightingale Court 49 2 2 1,253 $334,900 $267 Unknown
112 Asbury Drive 5 3 3,968 $647,000 $163 Unknown
3903 Yorktown Road 3 3 2,400 $335,000 $139 Unknown
4118 Wilkesview Drive 3 1 800 $199,000 $248 Unknown
2009 Myrtle Avenue 2 1 880 $219,900 $249 Unknown
6214 Canoe Lane 4 2 1,728 $295,000 $170 Unknown
3510 Claremont Avenue 4 3 2,312 $250,000 $108 Unknown
8707 Standifer Gap Road 3 4 2,408 $417,000 $173 Unknown
636 Pine Brow Trail 3 3 2,108 $419,000 $198 Unknown
3800 Provence Street 10 2 2 863 $105,000 $121 Unknown
319 Mission Crest Lane N/A N/A N/A $69,000 Unknown Unknown
4580 Fire Pink Trail 3 3 2,317 $380,000 $164 Unknown
4107 Cherryton Drive 4 2 1,940 $293,000 $151 Unknown
3903 Stone Circle 4 3 2,250 $380,000 $168 Unknown
2069 Cannondale Loop 2 2 1,148 $290,000 $252 Unknown
225 Greenleaf Street 3 2 1,041 $299,900 $288 Unknown
107 Kingwood Drive 3 2 1,217 $210,000 $172 Unknown
712 Spears Avenue 3 3 2,256 $665,000 $294 Unknown
816 E Martin Luther King Boulevard 3 2 1,624 $309,900 $190 Unknown
2604 12th Avenue 3 2 1,000 $224,000 $224 Unknown
4263 Tillie Circle 38 2 3 1,127 $237,900 $211 Unknown
6805 Lakeshore Drive 3 5 3,748 $1,175,000 $313 Unknown
4728 Fairwood Lane 3 2 1,750 $269,900 $154 Unknown
1592 Cotton Way 3 3 1,794 $417,410 $232 Unknown
5105 N Moore Lane 4 2 2,020 $314,900 $155 Unknown
841 Ashland Terrace 3 2 1,505 $215,000 $142 Unknown
953 E 5th Street 4 2 1,552 $315,000 $202 Unknown
4602 Alabama Avenue 3 2 1,450 $499,000 $344 Unknown
2633 Andrews Street 4 1 1,281 $84,000 $65 Unknown
2000 Sharp Street 3 1 1,305 $78,699 $60 Unknown
1408 Tunnel Boulevard 4 1 1,665 $89,000 $53 Unknown
1011 Fortitude Trail 12 3 2 1,274 $353,260 $277 Unknown
Average: 3.2 2.5 1,940 $433,828 $225 N/A day
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5318 Marion Avenue 3 2 1,796 $320,000 $312,500 $173 Unknown 9/11/26
1020 Floyd Drive 3 2 1,439 $260,000 $260,000 $180 Unknown 9/11/26
5413 Weaver Street 3 2 1,557 $249,999 $250,000 $160 Unknown 9/11/26
9265 N Hickory Valley Road 4 4 2,759 $969,900 $1,040,000 $376 Unknown 9/11/26
123 Lynchburg Street N/A N/A N/A $19,000 $15,000 Unknown Unknown 9/11/26
828 Belvoir Avenue 2 2 1,704 $275,000 $260,000 $152 Unknown 9/11/26
4244 Obar Drive 3 4 3,125 $975,000 $975,000 $312 Unknown 9/10/26
4510 Pink Heather Trail 3 3 2,414 $400,000 $385,000 $159 Unknown 9/10/26
9216 Charbar Circle 3 2 1,604 $355,000 $350,000 $218 Unknown 9/10/26
1124 Collins Circle 3 2 1,692 $174,900 $160,000 $94 Unknown 9/10/26
3630 Elder Mountain Road 3 2 2,040 $437,500 $380,000 $186 Unknown 9/10/26
811 Poindexter Avenue 5 4 2,665 $429,900 $406,700 $152 Unknown 9/10/26
554 Whitehall Road 110 2 3 2,200 $850,000 $740,000 $336 Unknown 9/10/26
9502 Stone Mist Lane 4 3 2,636 $510,000 $510,000 $193 Unknown 9/9/26
104 Pathfinder Place 37 3 3 1,429 $528,015 $528,015 $369 Unknown 9/9/26
5709 Laurel Ridge Road 4 6 6,448 $955,000 $935,000 $145 Unknown 9/9/26
3107 Colyar Drive 4 3 2,268 $985,000 $945,000 $416 Unknown 9/9/26
5412 Dorsey Street 3 3 1,512 $299,900 $320,000 $211 Unknown 9/9/26
1009 N Hawthorne Street 3 2 1,008 $200,000 $200,000 $198 Unknown 9/9/26
1216 King Arthur Road 3 2 2,460 $435,000 $435,000 $176 Unknown 9/9/26
4312 Kemp Drive 3 2 1,529 $255,000 $215,000 $140 Unknown 9/9/26
4065 Cummings Highway N/A N/A N/A $170,000 $214,600 Unknown Unknown 9/8/26
1281 W Fairfax Drive 2 2 1,500 $249,900 $260,000 $173 Unknown 9/8/26
2158 Vaden Village Drive 2 2 1,038 $228,000 $235,502 $226 Unknown 9/8/26
3914 Memphis Drive 3 2 912 $279,990 $273,000 $299 Unknown 9/8/26
3705 Occonechee Trail 2 2 1,188 $299,900 $305,000 $256 Unknown 9/8/26
1705 Anderson Avenue 3 3 1,952 $509,900 $513,000 $262 Unknown 9/8/26
850 Oak Street 4 4 3,700 $1,200,000 $1,180,000 $318 Unknown 9/8/26
217 Vreeland Street 3 2 1,484 $399,000 $370,000 $249 Unknown 9/8/26
1025 S Seminole Drive 3 3 2,446 $385,000 $380,000 $155 Unknown 9/8/26
No address N/A N/A N/A $175,000 $150,000 Unknown Unknown 9/8/26
2006 E 12th St Street 5 4 2,013 $510,000 $505,000 $250 Unknown 9/8/26
379 Double Play Drive 123 2 2 1,543 $349,000 $349,000 $226 Unknown 9/7/26
4832 Stagg Road 3 2 1,485 $265,000 $265,000 $178 Unknown 9/4/26
1150 Hidden Creek Drive 4 3 2,351 $665,000 $665,000 $282 Unknown 9/4/26
731 Callaway Court 2 2 1,152 $259,000 $248,000 $215 Unknown 9/4/26
2004 Avalon Avenue 3 4 2,651 $875,000 $875,000 $330 Unknown 9/4/26
1631 Mary Dupre Drive 3 2 1,622 $300,000 $295,000 $181 Unknown 9/4/26
919 Forest Avenue 4 4 2,640 $715,000 $710,000 $268 Unknown 9/4/26
801 Joy Lane 4 3 2,665 $400,000 $400,000 $150 Unknown 9/4/26
1212 Sholar Avenue 3 2 1,022 $199,900 $190,000 $185 Unknown 9/4/26
3802 Highland Circle 3 2 1,331 $354,900 $354,900 $266 Unknown 9/4/26
611 W View Road 3 3 2,061 $575,000 $575,000 $278 Unknown 9/4/26
4213 Grand Avenue 3 2 1,251 $299,900 $290,000 $231 Unknown 9/4/26
529 S Saint Marks Avenue 3 2 1,058 $214,000 $217,000 $205 Unknown 9/4/26
528 S Seminole Drive 4 3 2,710 $375,000 $359,000 $132 Unknown 9/4/26
719 Donaldson Road 4 2 1,474 $385,000 $385,000 $261 Unknown 9/4/26
8 W 17th Street 3 2 1,583 $399,000 $385,000 $243 Unknown 9/4/26
702 Tiger Lily Trail 119 2 3 2,000 $450,000 $450,000 $225 Unknown 9/3/26
738 E Henderson Drive 2 1 1,086 $129,000 $116,000 $106 Unknown 9/3/26
Average: 3.1 2.6 1,944 $421,998 $412,114 $215 N/A day
Viewing 1 - 50 of 1734
Viewing 1 - 50 of 1734
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.