Sign up to stay up to date on the Chattanooga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3651 Knollwood Drive 3 2 1,112 $275,000 $247 Unknown
408 Chickasaw Rd Road 2 1 200 $255,000 $1,275 Unknown
200 Manufacturers Road Apt 344 2 2 1,276 $625,000 $489 Unknown
14 N Parkdale Avenue 3 2 1,680 $359,000 $213 Unknown
2328 Tunnel Boulevard 3 1 10,320 $130,000 $12 Unknown
3905 Fountain Avenue 3 2 1,440 $285,000 $197 Unknown
3401 S Orchard Knob Avenue 2 1 668 $139,000 $208 Unknown
1464 Cobbler Court 4 3 N/A $685,000 Unknown 1 day
1815 Newell Avenue 3 1 1,144 $150,000 $131 Unknown
906 S Highland Park Avenue 3 3 N/A $375,000 Unknown 1 day
906 S Highland Park Avenue 3 3 2,254 $375,000 $166 Unknown
518 Divyan Court 5 5 3,674 $1,050,000 $285 Unknown
1018 River Hills Drive 3 4 3,587 $725,000 $202 Unknown
4725 Fairwood Lane 3 2 1,878 $335,000 $178 Unknown
1464 Cobbler Court 4 3 2,555 $685,000 $268 Unknown
4951 Montcrest Drive 4 3 2,370 $332,000 $140 Unknown
617 W 47th Street 2 1 750 $30,000 $40 Unknown
No address N/A N/A N/A $29,900 Unknown Unknown
7317 Majestic Hill Drive 4 4 2,785 $544,000 $195 Unknown
7313 Majestic Hill Drive 4 4 2,785 $544,000 $195 Unknown
1719 Foust Street 4 2 1,134 $155,000 $136 Unknown
22 W 51st Street 2 1 750 $125,000 $166 Unknown
4095 Manor Road N/A N/A N/A $29,900 Unknown Unknown
1301 Arlington Avenue 2 1 825 $110,000 $133 Unknown
107 Hollyberry Lane N/A N/A 2,967 $374,900 $126 Unknown
8400 Morin Road 5 4 4,962 $799,000 $161 Unknown
303 Spring Creek Road 2 1 821 $199,500 $242 Unknown
900 Mountain Creek Road 337 3 2 1,242 $189,900 $152 Unknown
900 Mountain Creek Road 468 2 2 1,036 $180,000 $173 Unknown
1865 Notting Hill 5 5 3,106 $1,199,000 $386 Unknown
1808 E 13th Street N/A N/A 1,814 $249,000 $137 Unknown
319 Cornerstone Drive N/A N/A N/A $249,000 Unknown Unknown
2706 Williams Street N/A N/A N/A $525,000 Unknown Unknown
Chickamauga Avenue N/A N/A N/A $39,000 Unknown Unknown
1023 E 13th Street N/A N/A N/A $314,000 Unknown Unknown
1021 Shallowford Rd N/A N/A N/A $22,500 Unknown Unknown
116 Ridge Road 3 2 1,140 $163,000 $142 Unknown
3834 Kingwood Circle 3 1 1,128 $229,900 $203 Unknown
1401 Arlington Avenue 3 2 1,573 $275,000 $174 Unknown
606 Orr Street 3 3 2,341 $825,000 $352 Unknown
540 N Crest Court 4 3 4,200 $985,000 $234 Unknown
4808 Saint Elmo Avenue 3 3 2,428 $678,400 $279 Unknown
3411 Kings Cove Lane 3 4 5,700 $1,600,000 $280 Unknown
3308 Lockwood Drive 3 2 1,593 $355,000 $222 Unknown
246 Hedgewood Drive 4 3 2,100 $479,000 $228 Unknown
4829 Lake Haven Drive 3 3 1,550 $379,900 $245 Unknown
4016 Saint Elmo Avenue 3 2 1,504 $450,000 $299 Unknown
705 Candlewood Trail 4 4 4,430 $752,000 $169 Unknown
8041 Rosemere Way 4 3 3,144 $599,900 $190 Unknown
3712 Pickering Avenue 4 3 1,556 $350,000 $224 Unknown
Average: 3.1 2.6 2,019 $453,705 $242 36 days
Viewing 1 - 50 of 948
Viewing 1 - 50 of 948
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 E 48th Street 3 2 1,204 $125,000 $103 Unknown
9317 Mountain Shade Drive 4 6 6,400 $975,000 $152 Unknown
4603 Tarpon Trail 3 3 1,779 $349,900 $196 Unknown
794 E Martin Luther King Boulevard 3 3 1,768 $395,000 $223 Unknown
1139 Meroney Street 16 5 6 4,500 $1,575,000 $350 Unknown
237 Brently Woods Drive 3 2 1,525 $325,000 $213 Unknown
1408 Dover Lane 3 2 1,332 $274,900 $206 Unknown
1100 Clermont Drive 3 3 1,750 $399,000 $228 Unknown
5607 Pinelawn Avenue 3 2 1,248 $249,900 $200 Unknown
2000 Avalon Avenue 28b 3 3 2,516 $395,000 $156 Unknown
107 Valley View Avenue 3 1 1,106 $250,000 $226 Unknown
3616 Brass Lantern Way 2 2 1,196 $293,000 $244 Unknown
408 Glenhill Circle 3 1 1,438 $185,000 $128 Unknown
1924 E 32nd Street 3 1 1,104 $199,000 $180 Unknown
351 Kellys Ferry Place 23 3 3 1,255 $297,400 $236 Unknown
4114 13th Avenue 2 2 967 $65,000 $67 Unknown
2603 E 44th Street 3 1 851 $210,000 $246 Unknown
1630 S Rugby Place 3 3 1,800 $385,000 $213 Unknown
1655 Buttonwood Loop 4 3 3,017 $620,000 $205 Unknown
900 Rockway Drive 3 1 1,371 $52,500 $38 Unknown
1826 Cotton Way 3 3 1,794 $435,250 $242 Unknown
3743 Fagan Street N/A N/A 1,658 $150,000 $90 Unknown
3600 Gleason Drive N/A N/A 2,189 $310,000 $141 Unknown
5 Franklin Place N/A N/A 908 $190,000 $209 Unknown
918 Federal Street 3 2 1,218 $389,900 $320 Unknown
8201 Patterson Road 2 1 960 $189,000 $196 Unknown
505 Riding Trail Way 4 3 2,328 $584,900 $251 Unknown
2421 Charleston Square 3 2 1,447 $345,000 $238 Unknown
125 O Neal Street 1 1 780 $265,000 $339 Unknown
4 Whirlaway Drive N/A N/A 4,562 $800,000 $175 Unknown
1705 W 39th Street 3 3 2,002 $524,900 $262 Unknown
1655 Buttonwood 4 3 N/A $620,000 Unknown 1 day
14 N Seminole Drive N/A N/A 1,926 $275,000 $142 Unknown
1131 Stringers Ridge Road 9c 2 2 1,175 $260,000 $221 Unknown
1104 Jarvis Avenue 2 1 728 $133,000 $182 Unknown
4027 Kellys Ferry Road 3 2 1,540 $175,000 $113 Unknown
745 E Henderson Drive 3 2 1,275 $174,900 $137 Unknown
4123 Outpost Way 3 3 1,505 $399,700 $265 Unknown
3515 Taylor Street 2 1 784 $189,000 $241 Unknown
3142 Camber Hill 4 4 4,196 $885,000 $210 Unknown
921 Creek Drive 3 3 2,030 $424,900 $209 Unknown
4123 Tillie Circle 1 3 4 1,463 $329,900 $225 Unknown
133 Flora Circle 4 3 2,772 $599,500 $216 Unknown
101 Morningside Drive 3 2 1,566 $439,000 $280 Unknown
3732 E Abercrombie Circle 3 2 1,400 $329,000 $235 Unknown
652 Dunlap Avenue 4 2 1,716 $324,999 $189 Unknown
4800 Tomahawk Trail 3 2 1,926 $299,000 $155 Unknown
202 Laws Avenue 3 1 1,402 $150,000 $106 Unknown
2811 Taylor Street 3 2 1,125 $159,080 $141 Unknown
427 Glenhill Circle 2 1 1,275 $314,900 $246 Unknown
Average: 3.0 2.4 1,841 $395,889 $216 72 days
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5345 MOUNTAIN CREEK Road N/A N/A N/A $150,000 None Unknown 24927 days 6/6/79
402 Sequoia Drive 3 2 1,185 $250,000 $235,000 $198 Unknown 9/17/24
3113 Rose Terrace 5 3 2,774 $799,000 $800,000 $288 Unknown 9/16/24
3215 08th Avenue 3 1 936 $200,000 $200,000 $213 Unknown 9/16/24
6567 Hickory Meadow Drive 2 2 1,456 $294,000 $292,000 $200 Unknown 9/16/24
2548 Kingsley Court 3 2 1,491 $329,900 $329,900 $221 Unknown 9/16/24
2058 Igou Crossing Drive 2 2 1,600 $269,900 $256,110 $160 Unknown 9/16/24
515 Winston Road 3 2 2,036 $1,000,000 $1,000,000 $491 Unknown 9/16/24
4148 Webb Road 2 3 1,250 $227,090 $227,090 $181 Unknown 9/13/24
4304 Duval Street 2 2 1,200 $234,900 $234,900 $195 Unknown 9/13/24
1621 Miriam Lane 4 3 2,042 $295,000 $300,000 $146 Unknown 9/13/24
205 Elmwood Drive 2 1 1,009 $235,000 $230,000 $227 Unknown 9/13/24
2408 Columbine Trail 3 3 2,300 $375,000 $380,000 $165 Unknown 9/13/24
3018 14th Avenue 3 1 1,314 $96,000 $96,000 $73 Unknown 9/13/24
303 Peachbloom Drive 5 4 2,268 $439,000 $439,000 $193 Unknown 9/13/24
1050 Carter Drive 5 6 4,000 $996,000 $950,000 $237 Unknown 9/13/24
1545 Buttonwood Loop Lot 52 4 3 2,858 $615,000 $605,000 $211 Unknown 9/13/24
2503 Kirby Avenue 2 1 970 $269,500 $265,000 $273 Unknown 9/13/24
3136 St. Elmo Avenue 1 2 950 $299,900 $299,000 $314 Unknown 9/13/24
9093 Potomac Dr Drive N/A N/A N/A $67,900 $65,500 Unknown 11 days 9/13/24
3136 St Elmo Avenue 1 2 N/A $299,900 $299,000 Unknown 131 days 9/13/24
912 Mount Vernon Avenue 4 3 2,232 $780,000 $780,000 $349 Unknown 9/12/24
1800 Duncan Avenue 2 2 1,438 $375,000 $385,000 $267 Unknown 9/12/24
120 E Manning Street 3 4 3,248 $750,000 $665,000 $204 Unknown 9/12/24
5501 Fawn Ridge Drive 3 2 1,820 $324,900 $320,500 $176 Unknown 9/12/24
3909 N Mission Oaks Drive 3 3 2,312 $350,000 $361,977 $156 Unknown 9/12/24
2928 Nurick Drive 3 2 1,690 $415,000 $399,500 $236 Unknown 9/12/24
3808 Grace Avenue 4 2 1,152 $150,000 $159,000 $138 Unknown 9/12/24
699 Belletrace Circle 132 3 3 1,500 $469,631 $469,631 $313 Unknown 9/12/24
5725 Laurel Ridge Road N/A N/A N/A $70,000 $55,000 Unknown Unknown 9/12/24
824 Lawson Street 3 2 1,365 $250,000 $250,000 $183 Unknown 9/11/24
2712 N Orchard Knob Avenue N/A N/A 1,647 $239,000 $232,500 $141 Unknown 9/11/24
700 S Crest Road 5 5 4,689 $1,197,400 $1,200,000 $255 Unknown 9/11/24
709 S Holly Street 3 2 1,215 $355,000 $355,000 $292 Unknown 9/11/24
2320 Northbrier Lane 3 2 1,078 $144,900 $110,000 $102 Unknown 9/11/24
5750 Acadia Drive 3 3 2,100 $519,400 $510,000 $242 Unknown 9/11/24
332 Oliver Street 3 2 1,640 $385,000 $332,000 $202 Unknown 9/11/24
693 Belletrace Circle 131 3 3 1,500 $504,328 $504,328 $336 Unknown 9/10/24
628 N Valley Drive 4 3 1,764 $414,500 $420,000 $238 Unknown 9/10/24
2409 N Chamberlain Avenue 3 2 1,155 $219,900 $225,000 $194 Unknown 9/10/24
5201 Beulah Avenue 3 2 1,246 $435,000 $440,000 $353 Unknown 9/10/24
7611 Ziegler Road 5 5 5,100 $1,500,000 $1,600,000 $313 Unknown 9/10/24
9316 Mountain Shade Drive 4 6 5,107 $950,000 $950,000 $186 Unknown 9/9/24
3613 Pickering Avenue 3 3 1,750 $375,000 $360,000 $205 Unknown 9/9/24
901 Traditions Drive 3 2 2,326 $519,900 $519,900 $223 Unknown 9/9/24
3520 Kettering Court 2 2 1,899 $405,000 $397,500 $209 Unknown 9/9/24
501 Cloudview Lane 3 3 2,185 $450,000 $443,000 $202 Unknown 9/9/24
3215 7th Avenue 3 2 1,044 $199,000 $180,000 $172 Unknown 9/9/24
1511 Adams Street 206 2 2 1,046 $369,000 $360,000 $344 Unknown 9/9/24
1045 Fuller Creek Way 3 3 N/A $665,000 $665,000 Unknown 0 days 9/6/24
Average: 3.0 2.4 1,844 $380,503 $374,031 $212 46 days
Viewing 1 - 50 of 1849
Viewing 1 - 50 of 1849