Sign up to stay up to date on the Cleveland TN Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4392 Blue Springs Road SE 3 2 1,512 $430,000 $284 Unknown
180 Burkeridge Drive SE 3 2 1,060 $190,000 $179 Unknown
2347 Blackburn Road SE 3 2 1,479 $286,000 $193 Unknown
210 Winding Glen Drive NW 4 4 3,124 $500,000 $160 Unknown
2709 Mountain Cove Place NW 3 2 1,636 $369,000 $225 Unknown
2211 NW Woodcreek Drive NW 6 6 5,884 $1,850,000 $314 Unknown
1504 17th Street NW 4 3 3,242 $489,900 $151 Unknown
250 NE Bellingham Drive 2 3 1,628 $279,900 $171 Unknown
Lot 31 Arthur Lane NW 3 4 2,612 $589,900 $225 Unknown
00 Sioux Drive NW N/A N/A N/A $47,000 Unknown Unknown
115 White Tail Lane NW 4 3 3,046 $555,000 $182 Unknown
648 Hunt Road SE 2 1 1,064 $179,900 $169 Unknown
395 Talons Ridge Road NW 3 3 2,572 $564,900 $219 Unknown
601 Westover Drive SW 3 3 1,421 $295,000 $207 Unknown
1411 Johnson Road SE N/A N/A N/A $80,000 Unknown Unknown
192 Clearview Circle NE 3 3 2,095 $395,000 $188 Unknown
1362 Catherine Circle NW 3 3 1,795 $299,500 $166 Unknown
1428 Morrison Lane NE 3 2 1,568 $249,900 $159 Unknown
408 SE Fairview Drive SE 3 1 1,092 $249,900 $228 Unknown
Michigan Avenue Road NE N/A N/A N/A $120,000 Unknown Unknown
Prospect School Road, T#2 Road NW N/A N/A N/A $59,900 Unknown Unknown
1645 Falcon Drive SE 3 1 1,050 $199,000 $189 Unknown
New Murraytown Road NW N/A N/A N/A $59,900 Unknown Unknown
2460 Prospect School Road NW 3 1 1,683 $150,000 $89 Unknown
3725 Hopewell Drive NW 3 2 2,054 $399,900 $194 Unknown
158 Caldwell Road SE 3 2 1,936 $249,900 $129 Unknown
213 Thoroughbred Drive NW 3 3 1,824 $394,500 $216 Unknown
1816 Bell Tower Lane NE 2 2 1,089 $234,999 $215 Unknown
2975 Rolling Hills Drive NW 5 4 2,735 $594,000 $217 Unknown
251 Sharon Drive NE 2 3 1,376 $269,900 $196 Unknown
160 Silver Maple Circle SW 3 2 1,663 $339,900 $204 Unknown
2010 Laurel Springs Drive NW 3 2 2,400 $390,000 $162 Unknown
1991 Springhouse Road NE 3 2 1,962 $379,900 $193 Unknown
164 Woodgate Drive SE 3 2 1,040 $274,900 $264 Unknown
1696 Chippewa Avenue SE 3 2 1,250 $265,000 $212 Unknown
2742 Michigan Avenue Road NE 2 1 1,120 $85,000 $75 Unknown
149 Candice Drive NE 3 2 2,032 $489,000 $240 Unknown
530 Willow NW 3 2 1,376 $317,000 $230 Unknown
5115 Ella Lane 3 2 1,370 $377,500 $275 Unknown
232 Eagle Creek Road NW 4 4 2,694 $554,900 $205 Unknown
1911, 1913 , 1915, 1917 Cypress Lane Lot 24 12 12 6,080 $1,100,000 $180 Unknown
1912, 1914 ,1916, 1918 Cypress Lane 12 12 6,080 $1,100,000 $180 Unknown
1912/1914/ 1916/1918/1911/1913/1915/1917 Lane Cypress 24 24 12,160 $2,200,000 $180 Unknown
149 Elrod Lane SE 3 1 1,433 $309,900 $216 Unknown
370 Morgan Johnston Circle NE 4 3 2,161 $381,900 $176 Unknown
805 Lead Mine Valley Road SW 2 1 840 $350,000 $416 Unknown
2814 Upton Circle 5 3 2,372 $344,990 $145 Unknown
2818 Upton Circle 3 3 2,231 $339,990 $152 Unknown
2808 Upton Circle 4 3 2,053 $324,990 $158 Unknown
160 Fox Crest Trail SW 3 2 1,380 $330,000 $239 Unknown
Average: 3.3 2.8 2,056 $409,085 $212 N/A day
Viewing 1 - 50 of 511
Viewing 1 - 50 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2690 Willow Run Trail NW 4 3 1,850 $415,000 $224 Unknown
2619 Owens Creek Crossing NW 3 2 1,500 $405,000 $270 Unknown
3450 Buchanan Road SE 5 2 1,100 $125,000 $113 Unknown
622 Cooper Street SE 3 2 1,548 $299,900 $193 Unknown
5163 Skyline Way NE 130 3 2 1,676 $359,900 $214 Unknown
901 Osment Road SE 3 3 2,586 $749,000 $289 Unknown
2611 Sweet Bay Circle NW 3 3 2,284 $291,000 $127 Unknown
4101 Belcourt Drive Ne 4 3 1,554 $259,700 $167 Unknown
1565 Strawberry Lane NE 3 2 1,150 $239,000 $207 Unknown
141 Gardenia Avenue NW 2 2 1,887 $315,000 $166 Unknown
1612 Lee Street SE 3 2 1,180 $219,999 $186 Unknown
3397 Autumn Ridge Drive NW 4 3 2,981 $689,900 $231 Unknown
725 Everhart Drive NW 4 4 3,320 $639,000 $192 Unknown
208 Ocoee Trace NW 2 2 1,600 $340,000 $212 Unknown
3155 Whipporwill Drive NW 5 4 3,595 $775,000 $215 Unknown
4984 Skyline Way NE 86 4 4 2,170 $399,900 $184 Unknown
270 SE Hollow View Drive 3 2 1,620 $332,500 $205 Unknown
275 Durkee Road SE 3 2 1,204 $225,000 $186 Unknown
353 Hidden Oaks Trail 3 4 3,093 $525,000 $169 Unknown
6276 Bates Pike SE 3 2 1,566 $325,000 $207 Unknown
1966 Ridge Point Drive NW 4 6 4,147 $719,900 $173 Unknown
5857 Dalton Pike SE 4 4 2,803 $839,900 $299 Unknown
2359 Madison Lane Ne 4 2 1,764 $369,500 $209 Unknown
4367 Farm Way Trail Ne 5 3 2,511 $366,280 $145 Unknown
4352 Farm Way Trail Ne 3 3 3,110 $389,275 $125 Unknown
122 Old Pond Road SE 3 3 1,934 $399,000 $206 Unknown
4325 Farm Way Trail Ne Circle 4 4 3,110 $389,275 $125 Unknown
2797 Upton Circle 3 3 2,231 $359,990 $161 Unknown
5301 Trewhitt Road SE 3 2 1,670 $399,900 $239 Unknown
4261 Jabalia Lane 3 2 1,300 $299,990 $230 Unknown
126 Lakeview Drive SE 3 2 1,789 $359,500 $200 Unknown
3365 Michigan Avenue Road NE 3 2 1,416 $329,000 $232 Unknown
913 2nd Street NE 3 3 1,250 $245,000 $196 Unknown
1735 Stonebriar Drive NE 2 2 1,078 $236,000 $218 Unknown
3530 Cedar Avenue NW 3 3 2,492 N/A Unknown Unknown
392 NE Bellingham Drive 5c 2 2 1,068 $255,000 $238 Unknown
5100 Kelly Street NW 3 2 1,600 $280,000 $175 Unknown
6308 N Lee Highway 3 2 1,353 $99,000 $73 Unknown
1418 Haven Ridge Drive NE 3 3 1,788 $349,900 $195 Unknown
5169 Skyline Way NE 132 3 2 1,676 $353,000 $210 Unknown
4380 Scenic Mdw Drive NE 4 3 2,618 $359,360 $137 Unknown
630 Old Johnson Road NE N/A N/A N/A $259,000 Unknown Unknown
1025 Hawk Street NE 3 1 1,056 $199,900 $189 Unknown
2726 Willow Run Trail NW 4 3 2,250 $483,000 $214 Unknown
3244 Needlewood Lane NW 3 2 1,953 $480,000 $245 Unknown
2112 Peerless Road NW 3 2 1,380 $295,000 $213 Unknown
3945 Bow Street NE 4 3 2,660 $370,000 $139 Unknown
1728 Chestuee Road NE N/A N/A N/A $119,900 Unknown Unknown
175 Litchfield Lane NW 3 4 4,534 $2,500,000 $551 Unknown
4404 Farm Way Trail Ne 5 3 2,511 $361,630 $144 Unknown
Average: 3.5 2.8 2,143 $409,329 $190 N/A day
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5021 Skyline Way NE 3 2 1,676 $339,900 $339,900 $202 Unknown 9/11/26
3308 Weeks Circle 3 2 1,550 $345,000 $346,000 $223 Unknown 9/11/26
3701 Spring Place Road SE N/A N/A N/A $200,000 $150,000 Unknown Unknown 9/11/26
4213 Jabalia Lane 3 3 1,909 $324,990 $305,000 $159 Unknown 9/10/26
3333 Walters Springs Road NW 13c 4 4 1,397 $254,500 $254,000 $181 Unknown 9/10/26
4389 Farm Way Trail NE 5 3 2,511 $355,740 $345,000 $137 Unknown 9/10/26
4216 Jabalia Lane 3 2 1,300 $299,900 $299,900 $230 Unknown 9/9/26
163 Mapleton Forest Drive NW 6 4 3,576 $502,900 $490,000 $137 Unknown 9/8/26
5088 Old Georgetown Trail NW 3 2 1,235 $285,900 $285,900 $231 Unknown 9/4/26
4825 Kiowa Lane NW 3 3 2,056 $349,900 $345,000 $167 Unknown 9/4/26
1010 27th Street SE 4 1 1,780 $230,000 $225,000 $126 Unknown 9/4/26
428 Wilkinson Road NE 5 4 3,200 $699,999 $815,000 $254 Unknown 9/4/26
940 SE Dockery Lane SE 3 2 1,500 $253,000 $253,000 $168 Unknown 9/4/26
00 Westover Drive SW N/A N/A N/A $49,900 $40,000 Unknown Unknown 9/4/26
6116 Pearson Lane NW 4 3 2,712 $385,000 $385,000 $141 Unknown 9/4/26
4934 Cindy Circle NW 3 4 2,918 $375,000 $375,000 $128 Unknown 9/3/26
2051 Blythe Avenue SE 2 1 768 $185,000 $195,000 $253 Unknown 9/2/26
1909 Shady Lane Place SW 3 2 1,196 $269,900 $255,000 $213 Unknown 9/2/26
3216 Green Turtle Lane NE 2 3 1,400 $279,900 $279,900 $199 Unknown 9/1/26
293 Colony Lane NW 3 2 1,971 $549,900 $521,920 $264 Unknown 8/31/26
Alecia Lane SE N/A N/A N/A $100,000 $100,000 Unknown Unknown 8/31/26
2037 Woodchase Close NE 1 1 900 $250,000 $225,000 $250 Unknown 8/31/26
921 2nd Street NE 3 3 1,250 $245,000 $248,250 $198 Unknown 8/31/26
632 Old Parksville Road NE 3 3 3,156 $669,000 $655,000 $207 Unknown 8/31/26
1320 Benton Pike NE 3 2 2,012 $325,000 $295,000 $146 Unknown 8/31/26
3606 Bowman Circle Drive NE 4 3 2,590 $285,000 $265,000 $102 Unknown 8/31/26
3980 Bow Street NE 5 6 4,043 $599,000 $575,000 $142 Unknown 8/31/26
4253 Scenic Trail NE 4 4 3,180 $389,900 $389,900 $122 Unknown 8/31/26
2606 Pine Drive SE 3 2 1,056 $229,950 $229,950 $217 Unknown 8/31/26
4073 Belcourt Drive Ne 4 3 1,554 $229,505 $229,000 $147 Unknown 8/31/26
116 & 118 Courtland Crest Drive SW #7 4 8 2,450 $479,900 $445,700 $181 Unknown 8/31/26
1117 Cottage Stone Lane NE 4 4 2,700 $599,000 $510,000 $188 Unknown 8/31/26
3312 Ridge Side Drive 4 4 3,180 $374,900 $369,500 $116 Unknown 8/31/26
3909 Sycamore Drive NW 3 6 1,337 $282,000 $282,000 $210 Unknown 8/28/26
150 Courtyard Lane NE 2 3 1,124 $239,900 $223,000 $198 Unknown 8/28/26
1107 Greenwood Trail NW 3 2 1,426 $289,650 $280,000 $196 Unknown 8/28/26
3465 Buchanan Road SE 3 2 972 $170,000 $156,500 $161 Unknown 8/28/26
902 Sunset Avenue NW 3 2 1,394 $269,900 $257,900 $185 Unknown 8/28/26
205 Abshire Lane NE 4 4 3,225 $614,900 $600,000 $186 Unknown 8/28/26
1141 Tasso Lane NE 3 2 1,568 $179,900 $179,900 $114 Unknown 8/28/26
5096 Judd Way NW 4 4 2,514 $549,900 $530,000 $210 Unknown 8/28/26
4381 Farm Way Trail Ne 4 3 2,618 $368,250 $355,000 $135 Unknown 8/28/26
175 Greenbriar Trail NE 3 3 2,034 $415,000 $400,000 $196 Unknown 8/28/26
4366 Scenic Meadow Drive NE 3 3 2,164 $327,490 $320,000 $147 Unknown 8/28/26
5205 NW Baylor Street 4 3 2,570 $475,000 $465,000 $180 Unknown 8/28/26
394 Quill Drive NW N/A N/A N/A $79,500 $79,500 Unknown Unknown 8/27/26
392 Quill Drive NW N/A N/A N/A $35,000 $35,000 Unknown Unknown 8/27/26
1224 Leyland Pass 75 4 3 2,170 $338,900 $338,900 $156 Unknown 8/27/26
1206 Leyland Pass 79 4 3 2,170 $336,900 $336,900 $155 Unknown 8/27/26
210 Hancock Road NE 4 3 3,024 $549,900 $546,000 $180 Unknown 8/27/26
Average: 3.4 2.7 1,940 $349,333 $341,664 $193 N/A day
Viewing 1 - 50 of 665
Viewing 1 - 50 of 665
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.